Four Numbers of 66 KV Substation - AMAS C,D,E & F
Construction of 04 Nos of 66 KVA substation at AMAS Island “Salman City” called AMAS C AlSahaylah, D Liya, E AbuSubh and F Salman Town, the work comprise of civil work and the MEP works for the Substation
The Client | Electricity and Water Authority / ESB International , Bahrain |
---|---|
The Consultant | NESMA Telecom & Technology |
Main Contractor | Tamcon Contracting Co |
Contract Amount | 6632327.76 US$ - six million six hundred thirty-two thousand three hundred twenty-seven dollars and seventy-six cents |
Duartion | 08 Months |
Commencement Date | 01 July 2020 |
© Copyright 2024. TAMCON. All Right Reserved
Powered By